Ariya e-4ORCE AWD
Twin-motor AWD Ariya with intelligent torque vectoring and 300kW combined output.
⚙️ Technical specifications
| Battery capacity | 87 kWh |
| WLTP range | 415 km |
| Real-world range (Ireland) | ~335 km |
| Acceleration (0–100 km/h) | 5.1s |
| Top speed | 200 km/h |
| Torque | 600 Nm |
| Drivetrain | AWD |
| Max DC charge rate | 130 kW |
| Max AC charge rate | 22 kW |
| Connectors | CCS · Type 2 |
| Boot capacity | 466 L |
| Towing capacity | 1,500 kg |
| Seats | 5 |
| Dimensions | |
| Length | 4,595 mm |
| Width | 1,850 mm |
| Height | 1,660 mm |
| Battery warranty | 8 years / 160,000 km |
| CO₂ emissions | 0 g/km |
Estimates based on mixed Irish motorway/urban driving. Actual range varies with speed, temperature, load and driving style.
Nissan highlights
💰 Irish pricing & incentives
💡 Total savings of €3,500. Always verify eligibility at seai.ie.
| Estimated annual running costs (15,000km) | |
| Home/depot charging (€0.24/kWh) | ~€755 |
| Public charging (€0.49/kWh avg) | ~€1,541 |
| Motor tax | €120/yr |
| Saving vs petrol equivalent (€1.8/L) | ~€1,945/yr |
🇮🇪 Ariya on Irish routes
Based on estimated real-world Irish driving range (mixed motorway, regional and urban).
Based on ~335km estimated real-world range. Actual range varies with load, speed and conditions.
👥 Is the Ariya right for you?
| First-time EV buyer | ✅ Excellent choice |
| Family with children | ✅ 5 seats, 466L boot |
| Daily commuter (<100km) | ✅ Perfect |
| Intercity driving | ✅ Dublin–Cork on one charge |
| Towing (trailer/caravan) | ✅ Up to 1,500kg |
| Private buyer (SEAI + VRT) | ✅ €3,500 total grants |
| Company car / BIK saving | ✅ BIK OMV −€20,000 (2026) |
| AWD / off-road capability | ✅ AWD model |
⚡ Charging guide
| 🏠 7.4kW home wallbox (0–100%) | ~12h |
| 🏠 11kW three-phase (0–100%) | ~8h |
| 🏢 22kW AC (0–100%) | ~4h |
| ⚡ 50kW ESB ecars DC (10–80%) | ~73min |
| 🚀 130kW DC ultra-fast (10–80%) | ~28min |
| Connectors (DC) | CCS |
| Connectors (AC) | Type 2 |
The Nissan Ariya uses CCS for DC charging — compatible with all Irish rapid networks. The older Leaf uses CHAdeMO for DC, which limits it to ESB ecars older chargers; most Leaf owners rely primarily on home charging and AC public points.
📐 Dimensions & practicality
| Length | 4,595 mm |
| Width | 1,850 mm |
| Height | 1,660 mm |
| Boot capacity | 466 L |
| Towing (braked) | 1,500 kg |
| Seats | 5 |
| Battery warranty | 8 years / 160,000 km |
❓ Frequently asked questions — Nissan Ariya e-4ORCE AWD
🔍 Also consider
Same category · similar real-world range · ranked by price.
Interested in the Nissan Ariya?
Use our free calculators to estimate your home charging costs, compare public networks and total cost of ownership.
🤝 Find a Nissan dealer near you
Ready to test drive or quote the Ariya? Connect with authorised Nissan dealers across Ireland. We'll match you with the right specialist within 1 business day.
📋 Get a quote or book a test drive
Tell us what you need and our network of authorised Nissan dealers will get back to you quickly.
💬 Get a quote
Personalised price including grant calculations.
🚗 Book a test drive
Arrange a test drive at your nearest dealer.
Your details are only shared with authorised Nissan specialists. No spam — ever.
Enquiry sent!
Your details have been forwarded. You'll hear back within 1 business day.
De Energy Hub for Ireland
Turn your car park or EV chargers into a managed, bookable revenue stream — with QR codes, live dashboards, and zero new hardware.