XF Electric 40t Artic
Long-range 40-tonne artic — suited to Dublin Port to distribution centre runs on a single charge.
⚙️ Technical specifications
| Battery capacity | 540 kWh |
| WLTP range | 500 km |
| Real-world range (Ireland) | ~380 km |
| Acceleration (0–100 km/h) | 22.0s |
| Top speed | 90 km/h |
| Torque | 3,400 Nm |
| Drivetrain | RWD |
| Max DC charge rate | 150 kW |
| Max AC charge rate | 22 kW |
| Connectors | CCS · Type 2 |
| Cargo volume | 86,000 L |
| Gross vehicle weight | 40 t |
| Seats | 2 |
| Dimensions | |
| Length | 9,000 mm |
| Width | 2,550 mm |
| Height | 4,000 mm |
| Battery warranty | 8 years / 1,000,000 km |
| CO₂ emissions | 0 g/km |
Estimates based on mixed Irish motorway/urban driving. Actual range varies with speed, temperature, load and driving style.
DAF highlights
💰 Irish pricing & incentives
💡 Total savings of €50,000. Always verify eligibility at seai.ie.
| Estimated annual running costs (100,000km) | |
| Home/depot charging (€0.24/kWh) | ~€25,920 |
| Public charging (€0.49/kWh avg) | ~€52,920 |
| Motor tax | €1020/yr |
| Saving vs diesel equivalent (€1.65/L) | ~€23,580/yr |
🇮🇪 XF Electric on Irish routes
Haulage route analysis for typical Irish distribution and logistics operations.
Based on ~380km estimated real-world range. Actual range varies with load, speed and conditions.
👥 Is the XF Electric right for you?
| Daily route (<342km) | ✅ Single charge |
| Long haul (>380km) | ⚠️ Rapid charge stop needed |
| ZEHDV grant eligible | ✅ Up to €50,000 grant |
| Depot charging (overnight) | ✅ 150kW DC recommended |
| GVW / payload | ✅ 40t GVW |
| Fleet telematics integration | ✅ Available |
| Motor tax | €1020/yr (40t GVW band) |
⚡ Charging guide
| 🏠 7.4kW home wallbox (0–100%) | ~73h |
| 🏠 11kW three-phase (0–100%) | ~50h |
| 🏢 22kW AC (0–100%) | ~25h |
| ⚡ 50kW ESB ecars DC (10–80%) | ~454min |
| 🚀 150kW DC ultra-fast (10–80%) | ~151min |
| Connectors (DC) | CCS |
| Connectors (AC) | Type 2 |
DAF Electric trucks are designed for depot-based overnight charging on 150kW+ DC infrastructure. On-route opportunity charging at CCS-capable public points is available across major Irish freight corridors.
📐 Dimensions & cargo
| Length | 9,000 mm |
| Width | 2,550 mm |
| Height | 4,000 mm |
| Cargo volume | 86,000 L |
| Towing | Not rated |
| GVW | 40 tonnes |
| Seats | 2 |
| Battery warranty | 8 years / 1,000,000 km |
❓ Frequently asked questions — DAF XF Electric 40t Artic
🔍 Also consider
Same category · similar real-world range · ranked by price.
Interested in the DAF XF Electric?
Use our free calculators to estimate your fleet running costs, grant savings and total cost of ownership.
🤝 Get a fleet quote for the XF Electric
Interested in the DAF XF Electric 40t Artic for your fleet? Our commercial vehicle specialists can provide a full TCO analysis, grant application support and tailored financing options.
📋 Fleet quote or demo
Our commercial team will connect you with the right DAF commercial specialist for your fleet size and route profile.
💬 Get a quote
Full TCO analysis and fleet pricing.
🚛 Book a demo
Arrange a fleet demo at your depot or dealer.
Your details are only shared with authorised DAF specialists. No spam — ever.
Enquiry sent!
Your details have been forwarded. You'll hear back within 1 business day.
De Energy Hub for Ireland
Turn your car park or EV chargers into a managed, bookable revenue stream — with QR codes, live dashboards, and zero new hardware.